Parts of Speech Chart (Free Printable Anchor Chart)
Knowing the parts of speech is essential for effective communication. Without knowing what verbs, adjectives, or adverbs are, your communication could be misinterpreted.
What are Parts of Speech?
Parts of speech are the different types of words that we use to communicate. There are eight parts of speech: nouns, pronouns, verbs, adjectives, adverbs, prepositions, interjections, and conjunctions.
The different types of words in each category have specific functions. For example, nouns typically name a person or place; verbs tell what someone did; adjectives describe a person or place; adverbs tell how something was done; pronouns stand in for other words (like he and she); prepositions show relations between things (like on top of), and conjunctions join two sentences together (like but, yet, because).
Here is the detailed article about parts of speech.
Parts of Speech Chart
You will find a chart below with examples to help you remember the different parts of speech.
Parts of Speech | Definition | Words | Examples |
---|---|---|---|
Noun | Used to name a person, place, thing, or idea. | California, man, park, Tom, etc. | 1. When my dad was a kid, he had polio. 2. Tom was sitting here an hour ago. 3. Jack used to visit the park daily in the morning. |
Pronoun | Used to replace the name of person, place, thing or an idea. | He, she, it, they, this, these, that, those, etc. | 1. Tom is a hard-working boy. He often does his work on time. 2. Tina likes cooking. She is a chef also. 3. Bob and Jack work in this office. They are good friends. |
Verb | A verb expresses what the subject does. | leave, do, work, put, eat, show, replace | 1. She left the room In the meantime. 2. He put it back in the fridge. 3. Jackson is eating apples. |
Adverb | Used to describe verb, adverb, or adjective. | always, silently, quickly, never, before, very, etc. | 1. I’m feeling sick now. 2. The car rolled down the hill quickly. 3. He walked slowly. |
Adjective | Adjectives are words that are used to describe qualities or things. | long, short, tiny, bright, dark, interesting, etc. | 1. Choose a flattering color. 2. Oh that was a stingy thing to do. 3. That dress looks beautiful on you. |
Preposition | It shows the relationship between other words in a sentence | in, on, at, with, by, over, from, of | 1. The top of the mountain was covered in snow. 2. It was a nice day for them to have fun. 3. He presided over the meeting. |
Interjection | Words that express emotions or feelings. | Wow!, oh!, ah!, alas!, yikes!, | 1. Wow! Look at the size of that truck! 2. Oh, that’s an 18-wheeler! I’ve heard of those, but I’ve never seen one before. 3. Wow! We made a huge purchase! |
Conjunction | A conjunction is a word that joins words or groups of words together. | And, but, because, where, also | 1. I finished the article and then print it out. 2. She was ready to hit the pool because she really wanted to swim today. 3. I tend to stay up late so this also throws off my schedule and ends up affecting my sleep. |
- MORE TO DOWNLOAD
- Printable Parts of Speech Posters
- Printable Nouns Chart
- Printable Pronouns Chart
- Printable Adjective Chart
- Printable Adverbs Chart
- Printable Verbs Chart
- Printable Chart of Prepositions
Further Reading
- Nouns | What are 11 Types of Nouns?
- Pronoun | Different Types of Pronouns with 60+ Perfect Examples
- How do you describe adjectives? 13 Types of Adjectives with Examples
- What does adverb mean? 11 Types of Adverb with Examples
- What is a preposition? Types of Preposition According to Function
- What are the verbs? | Types of Verbs and Examples
- What are the 4 types of conjunctions? | Conjunction rules with examples
- Interjections Definition and Examples | Interjections Anchor Chart
How can I download these anchor charts? I can not find a link. Thank you for your assistance.
Hi Catherine, thanks for your interest in the chart. You can download the chart from the above download button. You can also download the same from this link https://englishgrammarsoft.com/wp-content/uploads/2022/08/free-printable-parts-of-speech-chart.pdf